HYR46C An intimate tool rack is provided for accompanying tools to guard the instrument at all times. The front of the fuselage is designed with an operation SOP guide map, which makes it easier and more standard for laboratory personnel to use the instrument.
HYR46C Low Speed Table Refrigerated Centrifuge
Intelligent control system
◆ The operation interface is equipped with five groups of user-defined preset programs that can be called by one key, and the humanized design function can make the centrifugal operation easier.
◆ Program group shortcut key, large storage space, it can store 99 program groups, convenient to use at any time.
◆ The electric door lock can choose whether to open the chamber door automatically after the centrifugal operation.
◆ Long press the start/instantaneous key to realize instantaneous centrifugation.
Excellent kernel performance
◆ High end chip, microcomputer control, direct drive frequency conversion brushless motor, fast starting speed, stable operation and long service life.
◆ Linear drive have 10 gear acceleration and 10 gear deceleration. Settings can be selected according to different sample attributes to ensure better separation effect of samples.
◆ Two kinds of modes can be set: start timing or arrival revolution timing.
Careful and safe care
◆ The rotor automatic identification system prevents personnel from misoperation and makes centrifugation safer.
◆ The fuselage is protected by three layers of high-quality all steel structure, and the centrifugal inner chamber is treated by professional environmental protection anti-corrosion process, which is corrosion resistant.
◆ The electromagnetic induction door protector with super sensitivity and double electronic door lock catch design are adopted, and the door cover protection, over-speed, over temperature, imbalance and other multiple early warning protection functions are provided to ensure safe operation.
Intimate detail design
◆ It is equipped with a rotor cover that can be quickly locked for easy use.
◆ Ergonomic, low opening height, close the centrifuge cover with one press.
◆ Special noise reduction system provides more comfortable experimental environment for experimenters.
Technical Parameter:
Model | HYR46C | ||
Max Speed | 6500rpm | Voltage | AC 220±22V 50Hz 15A |
Max RCF | 5952×g | Power | 1500W |
Max Capacity | 4×750ml | Noise Level | ≤ 60dB(A) |
Timer | 1s~99min | Size | 660×730×445 (mm) |
Revolutions/min | ±10r/min | Net Weight | 123kg |
Temp Range | -20℃~40℃ | Rotor automatic recognition | Yes |
Temp Accuracy | ±1.0℃ | / | / |
Rotor parameters:
Rotor Name | Rotor NO. | NO. | Capacity | Max Speed(r/min) | Max RCF(×g) |
Angle rotor(W) | 1 | 1 | 6×50ml | 6500rpm | 5091×g |
Angle rotor(W) | 2 | 2 | 40×15ml | 5500rpm | 5952×g |
Swing-out rotor | 3 | 3 | 96×2~7ml(blood collection) | 4200rpm | 3510×g |
4 | 100×2~7ml(blood collection) | 4200rpm | 3510×g | ||
5 | 120×2~7ml(blood collection) | 4200rpm | 3510×g | ||
Swing-out rotor | 4 | 6 | 4×750ml round basket | 4200rpm | 3648×g |
7 | 4×750ml round basket/ (with biosafety lid) | 4200rpm | 3648×g | ||
8 | 4×750ml(Square basket) | 4200rpm | 3648×g | ||
Swing-out rotor | 5 | 9 | 4×500ml(round basket) | 4200rpm | 3510×g |
10 | 4×500ml(round basket)/ (with biosafety lid) | 4200rpm | 3510×g | ||
11 | 4×500ml(Square basket) | 4200rpm | 3510×g | ||
12 | 4×500ml(Sharp type) | 4200rpm | 3510×g | ||
Swing-out rotor | 6 | 13 | 4×250ml(round basket) | 4200rpm | 3352×g |
14 | 4×250ml(round basket)/ (with biosafety lid) | 4200rpm | 3352×g | ||
15 | 4×250ml(Square basket) | 4200rpm | 3352×g | ||
16 | 4×250ml(Sharp type)( | 4200rpm | 3352×g | ||
17 | 6×250ml(round basket) | 4200rpm | 3352×g | ||
Swing-out rotor body | 6 | 18 | Swing-out rotor body 4×250ml | ||
Pipe rack | 6 | 19 | 56×5ml(blood collection) | 4200rpm | 3352×g |
20 | 16×50ml(sharp/round type) | 4200rpm | 3352×g | ||
21 | 36×15ml | 4200rpm | 3352×g | ||
Swing-out rotor | 7 | 22 | Micro-plate 4×2×96 hole | 4200rpm | 3046×g |
Swing-out rotor Square basket
| 7 | 23 | Square basket include: Adapter 4×10×15ml(sharp type)
Adapter 4×4×50ml(sharp type)
| 4200rpm | 3046×g |
basket | 24 | Micro-plate basket 4×2×96 hole | 4200rpm | 3046×g | |
Swing-out rotor | 8 | 25 | Micro-plate 2×2×96 hole | 4200rpm | 2267×g |