The CR-400 and CR-410 are cost effective QC color measurement instruments with 8mm and 50mm measuring apertures for either reglar or irregularly coloured or textured samples. Widely adopted in industries such as foods and building products the color data is measured as the eye sees and is reported in simple Lab format.
Introduction
The famous Chroma Meters series - more powerful and versatile then everThe Konica Minolta Chroma Meters CR-400 series continue the heritage of the first portable colorimeters introduced in the 80ies.The CR-400, with its 8 mm measuring area is suitable for measuring reflected colour and colour difference in a wide range of industrial fields. It is able to meet the needs of various applications, from all sorts of ingredients, foods, raw materials and finished products to pharmaceuticals and dermatological applications.If samples are structured or uneven in surface, such as granulates, fabrics, wood, stones, bricks, then the CR-410 is the right choice. Its unique very large aperture of 50 mm is perfectly suited for such samples and thus avoids averaging of several measurements.
Features
The measuring head can be disconnected from the Data Processor to perform measurements independently. In addition, it is also possible to link the measuring head directly to a PC, and optional software (sold separately) can then be used to allow the PC to carry out data processing in place of the Data Processor.
Featuring a user index function for the free setting of evaluation and color-calculation
Several application specific accessories facilitate the measurement of powder, liquid, paste, and many other types of samples.
Compact Data Processor with integrated thermal printer
The CR-400 series feature the same illumination/viewing optical system as the previous generation and thus data compatibility is assured.
Model | CR-400 | CR-410 |
Illumination / Viewing system | d:0° (diffuse illumination/0° viewing angle; specular component included) | Wide-area illumination/0° viewing angle; specular component included) |
Detector | Silicon photocells (6) | |
Display range | Y: 0.01% to 160.00% (reflectance) | |
Light source | Pulsed xenon lamp | |
Measurement time | 1 sec. | |
Minimum measurement interval | 3 sec. | |
Battery performance | Approx. 800 measurements (when using batteries under Konica Minolta's testing conditions) | |
Measurement/ illumination area | Ø 8 mm / Ø 11 mm | Ø 50 mm / Ø 53 mm |
Repeatability | Within ΔE*ab 0.07 standard deviation (when the white calibration plate is measured 30 times at intervals of 10 seconds) | |
Inter-instrument agreement | ΔE*ab: Within 0.6 | ΔE*ab: Within 0.8 |
Observer condition | CIE: 2° Standard Observer | |
Illuminant condition | CIE: C, D65 | |
Tolerance judgment* | Colour difference tolerance (box tolerance and elliptical tolerance) | |
Colour spaces / colourimetric data | XYZ, Yxy, L*a*b*, Hunter Lab, L*C*h, Munsell (Illuminant C only), CMC (l:c), CIE1994, Lab99, LCh99, CIE2000, CIE WI/Tw (Illuminant D65 only), WI ASTM E313 (Illuminant C only), YI ASTM D1925 (Illuminant C only), YI ASTM E313 (Illuminant C only), User index (Up to 6 can be registered from computer) | |
Languages* (Display) | LCD: English (default), German, French, Italian, Spanish, Japanese | |
Storable data sets | 1,000 (Measuring head and data processor save different data) | |
Colour-difference target colours | 100 | |
Calibration channels* | 20 channels (ch00: White calibration; ch01 to ch19: User calibration) | |
Display* | Chroma values; color difference values; PASS/WARN/FAIL display | |
Interface / Baud rate* | RS-232 compliant (for data processor/PC) | |
Power source | Four AAA size alkaline or Ni-MH batteries | |
Dimensions (W x H x D) | 102 × 244 × 63 mm | |
Weight | Approximately 550 g | Approximately 570 g |
Operating temperature/ humidity range | 0 - 40°C, relative humidity 85% or less with no condensation | |
Storage temperature/ humidity range | -20 - 40°C, relative humidity 85% or less with no condensation | |
Other | LCD backlight ON/OFF function (When on, backlight stays ON for 30 seconds after last key or measurement operation) | |
Standard accessories | White Calibration Plate CR-A43; Protective Cap CR-A72; Wrist Strap CR-A73; AC Adapter AC-A305; 4 AAA size batteries | White Calibration Plate CR-A44; Protective Cap CR-A72; Wrist Strap CR-A73; AC Adapter AC-A305; 4 AAA size batteries |
Optional accessories | Hard Case CR-A103; RS-232C Cable CR-A102 (for PC); Granular Materials Attachment CR-A50; CR-400 Utility Software CR-S4w; Color Data Software SpectraMagic NX CM-S100w ; Glass Light-Projection Tube CR-A33a/f; Light-Projection Tube CR-A33c/d; Pivoting Base CR-A12 | Hard Case CR-A103; RS-232C Cable CR-A102 (for PC); Granular Materials Attachment CR-A50; CR-400 Utility Software CR-S4w; Color Data Software SpectraMagicNX CM-S100w ; Glass Light-Projection Tube CR-A33e |
The "*" mark indicates functions available only when the Data Processor is connected or when the required settings have been made.