The portable haze meter is with smaller size which is more convenient to be carried for testing haze and transmittance. Especially for the large glass, films, etc.
Supports 3 kinds of test apertures 21mm, 15mm & 12mm to measure the samples with different sizes
Portable Haze Meter HM Series
Features
The portable haze meter is with smaller size which is more convenient to be carried for testing haze and transmittance. Especially for the large glass, films, etc.
It conforms to the standards of GB/T 2410, ASTM D1003/1044, ISO 13468/14782, JIS K 7105, JIS K 7361 and JIS K 7136.
It adopted dual optical design to improved the accuracy and repeatability.
Easily do self-check regularly when it is in standby mode.
Supports 3 kinds of test apertures 21mm, 15mm & 12mm to measure the samples with different sizes.
Model | HM-10 | HM-12 | HM-13 |
Light Source | CIE-A,CIE-C,CIE-D65 | CIE-A,CIE-C,CIE-D65 | CIE-A,CIE-C,CIE-D65 |
Standards | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 |
Parameter | ASTM-haze/transmittance | ASTM & ISO -haze/transmittance | ASTM & ISO -haze/transmittance |
Spectral Response | CIE The spectrum function Y/V(λ) | CIE The spectrum function Y/V(λ) | CIE The spectrum function Y/V(λ) |
Geometry | 0/d | 0/d | 0/d |
Test Aperture | 21mm | 21mm, 15mm | 21mm, 15mm, 12mm |
Test Range | 0-100% | 0-100% | 0-100% |
Resolution | 0.1% | 0.01% | 0.01% |
Repeatability | 0.1 | 0.05 | 0.02 |
Sample Size | Thickness ≤40mm | Thickness ≤40mm | Thickness ≤40mm |
Display | 2.8 inches touch screen | 2.8 inches touch screen | 2.8 inches touch screen |
Data Storage | Mass Storage | Mass Storage | Mass Storage |
Interface | USB | USB | USB |
Power | DC 5V/2A | Rechargeable Lithium Battery | Rechargeable Lithium Battery |
Working Temperature | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation | 5~40℃, Relative humidity 80% or below (at 35 ° C), no condensation |
Storage Temperature | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation | -20 ℃ ~ 45 ℃, relative humidity 80% or below (at 35 ℃), no condensation |
Size | 133mm x 99mm x 224mm (length X width X height) | 133mm x 99mm x 224mm (length X width X height) | 133mm x 99mm x 224mm (length X width X height) |
Weight | 1.13 kg | 1.25 kg | 1.25 kg |
Optional | Test Aperture with custom made size | Test Aperture with custom made size | Test Aperture with custom made size |
ASTM-haze/transmittance | ✔ | ✔ | ✔ |
ISO- haze/transmittance | ✘ | ✔ | ✔ |
Test Apertures | 21mm | 21mm, 15mm | 21mm, 15mm, 12mm |
Resolution | 0.1% | 0.01% | 0.01% |
Repeatability | 0.1 | 0.05 | 0.02 |
Lithium Battery | ✘ | ✔ | ✔ |
Weight | 1.13kg | 1.25kg | 1.25kg |
Packing List | |||
Model | HM-10 | HM-12 | HM-13 |
Packing List | Instrument | Instrument |
Recommended ProductsIF YOU HAVE MORE QUESTIONS,WRITE TO USJust tell us your requirements, we can do more than you can imagine.×
|