Intelligent Cooling Circulator Research Lab Equipment With External Circulating Pump.
With timing shutdown function, shutdown time can be arbitrarily set within 0 to 999 hours. Intelligent PID control, continuous work, easy operation.
DC Series Pid Control Cooling Laboratory Circulators
Hide drainage lines for easy drainage.
Built-in new generation temperature control program to ensure stable operation of the equipment.
Fully enclosed compressor cooling system with overheating and overcurrent protection.
With external circulating pump, can be established the second constant temperature feld.
Cold liquid can be cited outside the tank, cooling the experimental container outside the bath.
Intelligent PID automatically adjust control function.
Stainless steel chamber and the countertop,easy to clean,beautiful and corrosion resistant.
Model | Temp.Range (℃) | Temp. Stability (℃) | Volume (mm3) | Pump Flow (L/min) | Top Opening Dimension (mm) |
DC-0506 | -5~100 | ±0. 05 | 280×220×120 | 6 | 180×140 |
DC-0510 | 280×220×165 | 6 | 180×140 | ||
DC-0515 | 280×220×250 | 6 | 180×140 | ||
DC-0520 | 400×320×180 | 6 | 300×220 | ||
DC-0530 | 400×325×240 | 13 | 300×220 | ||
DC-1006 | -10~100 | ±0.05 | 280×220×120 | 6 | 180×140 |
DC-1010 | 280×220×165 | 6 | 180×140 | ||
DC-1015 | 280×220×250 | 6 | 180×140 | ||
DC-1020 | 280×250×280 | 6 | 235×160 | ||
DC-1030 | 400×325×230 | 13 | 310×280 | ||
DC-2006 | -20~100 | ±0.05 | 250×200×150 | 6 | 180×140 |
DC-2010 | 250×200×200 | 6 | 180×140 | ||
DC-2015 | 300×250×200 | 6 | 235×160 | ||
DC-2020 | 400×320×180 | 6 | 300×220 | ||
DC-2030 | 400×325×240 | 13 | 300×220 |
Stainless steel chamber and the countertop,easy to clean,beautiful and corrosion resistant.