YS4580 Plus spectrophotometer uses 45/0 (45 degree ring illumination, 0 degree reception) geometric optical structure in accordance with CIE No. 15 and adopts concave grating spectrometry to accurately measure sample reflectance and various colorimetric data; Equipped with a large measuring aperture of Φ20 mm for traffic signs, color matching, precise color transfer;Built-in GB2893, GB/T18833 standard color, can be manually customized polygonal rectangle tolerance, one button to realize the measurement of traffic road signs, marking lines, reflective film brightness factor and chromaticity coordinates. For uneven sample with stripes or granular samples, the instrument has high accuracy and high stability.
Features
Beautiful appearance and perfect combination with ergonomic structure design
45/0 geometric optical structure, in accordance with CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil7, GB 2893, GB/T 18833
Adopt high-life and low-power combined LED light source, including UV/excluding UV
Φ20mm aperture adapt to larger samples or uneven samples
Measure sample spectra, accurate Lab data , can be used in color matching and accurate color transmission
High electronic hardware configuration: 3.5-inch TFT true color screen, capacitive touch screen, concave grating, 256-pixel dual-array CMOS detector, etc
USB/Bluetooth 4.0 (compatible with 2.1) dual communication mode, more adaptable
Super stain-resistant and stable standard white calibration plate
Large-capacity storage space, can store more than 30,000 test data
Two standard observers, multiple light source modes, multiple color systems, and a variety of standard colorimetric indicators to meet the needs of various customers for color measurement
PC software has powerful function extensions
Built-in standard polygon tolerance setting and specific traffic sign gamut, especially suitable for traffic signage brightness factor and chromaticity performance judgment
Model | YS4580 Plus | YS4560 Plus |
Illumination/Observation system | 45/0(45 ring-shaped illumination, vertical viewing); Comply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7,GB 2893、GB/T 18833 | |
Integrating Sphere Size | Φ48mm | |
Light Source | Combined LED Light, UV Light | |
Spectral separation device | Concave Grating | |
Detector | 256 Image Element Double Array CMOS Image Sensor | |
Wavelength Range | 400~700nm | |
Wavelength Pitch | 10nm | |
Half Bandwidth | 10nm | |
Reflectance Range | 0~200% | |
Measuring Aperture | Φ20mm | MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB,βxy | |
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) | |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313), MI (Metamerism Index), Staining Fastness, Color Fastness, Color Strength, Opacity,Supporting Colorimetric Polygon Tolerance | |
Observer Angle | 2°/10° | |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | |
Display Data | Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, Pass/Fail Result, Color Offset | |
Measurement Time | About 1.5s | |
Repeatability | Spectral reflectance: Standard deviation within 0.1% (400 nm to 700 nm: within 0.2%) Chromaticity value:within ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
Inter-instrument Error | Within ΔE*ab 0.15 (Average for 12 BCRA Series II color tiles) | |
Measurement mode | Single Measurement, Average Measurement(2-99) | |
Size(L*W*H) | 184*77*105mm | |
Weight | About 600g | |
Power source | Li-ion battery. 5000 measurements within 8 hours | |
Illuminant Life Span | 5 years, more than 3 million times measurements | |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | |
Interface | USB, Bluetooth 4.0 | |
Data memory | Standard 1000 Pcs, Sample 30000 Pcs | |
Language | Chinese,English | |
Working Environment | Temperature: 0~40℃; Humidity: 0~85% (No Condensation);altitude: less than 2000 m | |
Storage Environment | Temperature: -20~50℃; Humidity: 0~85% (No Condensation)) | |
Standard Accessory | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website)White and Black Calibration Board, Protective Cover. | |
Optional Accessory | Micro Printer, Powder Test Box, Universal test components, Locating Plate | |
Notes: The specifications are subject to change without notice. |